Existing Machineries Specification:
We setup & renovate our machines every year to meet the world class quality and use best quality raw materials for finished Products.
# | Details | Country of Origin | Quantity | Product | Production Capacity |
---|---|---|---|---|---|
1 | P.P. Blowing M/C. 28" - 30" | China | 2 Nos. | P.P. Tube | 1 Lac Pcs Per Day (Standard Poly Bag) |
2 | P.E Blowing M/C. 48" | China | 1 Nos. | P.E. Tube | |
3 | Flexo Printing M/C | Taiwan | 2 Nos. | Poly For Color | |
4 | Side Sealing M/C | Taiwan | 1 Nos. | Bag Making | |
5 | Bottom Sealing M/C | Taiwan | 1 Nos. | Bag Making |
RAW MATERIALS:
Import through Bonded Warehouse License: We import world famous Raw Materials P.P. & P.E. compound.